EZ1127-700
ENZY POWER
| Stato di disponibilità: | |
|---|---|
| Quantità: | |
| Modello numero | EZ1127-700W | EZ1127-1200W | EZ1127-2200W |
| Voltaggio standard | 22,4 V | 22,4 V | 44,8 V |
| Capacità standard | 512 Wh | 1008Wh | 2016Wh |
| Tipo di cella | LiFePO4 | ||
| Tensione/frequenza di uscita CA | 220 V/50 Hz | ||
| Tensione/frequenza di uscita USB | 5 V/3 A | ||
| Tensione/corrente di uscita CC | 12V/3A | ||
| Tensione di carica | 12 V/15 V/20 V | 12 V/15 V/20 V | CA90-240 V |
| Ingresso fotovoltaico tensione/corrente | ≤30 V/3 A | ≤30 V/6 A | ≤60 V/10 A |
| Efficienza dell'inverter | 90-95% | ||
| Scarico Intervallo di temperatura | -5ºC-55ºC | ||
| Misurare | 306X171X202mm | 412X203X232mm | 410X278X280mm |
| Peso | 5,6 kg | 11KG | 23 kg |






introduzione al prodotto
Con la serie DPiL Portab
| Modello numero | EZ1127-700W | EZ1127-1200W | EZ1127-2200W |
| Voltaggio standard | 22,4 V | 22,4 V | 44,8 V |
| Capacità standard | 512 Wh | 1008Wh | 2016Wh |
| Tipo di cella | LiFePO4 | ||
| Tensione/frequenza di uscita CA | 220 V/50 Hz | ||
| Tensione/frequenza di uscita USB | 5 V/3 A | ||
| Tensione/corrente di uscita CC | 12V/3A | ||
| Tensione di carica | 12 V/15 V/20 V | 12 V/15 V/20 V | CA90-240 V |
| Ingresso fotovoltaico tensione/corrente | ≤30 V/3 A | ≤30 V/6 A | ≤60 V/10 A |
| Efficienza dell'inverter | 90-95% | ||
| Scarico Intervallo di temperatura | -5ºC-55ºC | ||
| Misurare | 306X171X202mm | 412X203X232mm | 410X278X280 mm |
| Peso | 5,6 kg | 11KG | 23 kg |






| Modello numero | EZ1127-700W | EZ1127-1200W | EZ1127-2200W |
| Voltaggio standard | 22,4 V | 22,4 V | 44,8 V |
| Capacità standard | 512 Wh | 1008Wh | 2016Wh |
| Tipo di cella | LiFePO4 | ||
| Tensione/frequenza di uscita CA | 220 V/50 Hz | ||
| Tensione/frequenza di uscita USB | 5 V/3 A | ||
| Tensione/corrente di uscita CC | 12V/3A | ||
| Tensione di carica | 12 V/15 V/20 V | 12 V/15 V/20 V | CA90-240 V |
| Ingresso fotovoltaico tensione/corrente | ≤30 V/3 A | ≤30 V/6 A | ≤60 V/10 A |
| Efficienza dell'inverter | 90-95% | ||
| Scarico Intervallo di temperatura | -5ºC-55ºC | ||
| Misurare | 306X171X202mm | 412X203X232mm | 410X278X280mm |
| Peso | 5,6 kg | 11KG | 23 kg |






introduzione al prodotto
Con la serie DPiL Portab
| Modello numero | EZ1127-700W | EZ1127-1200W | EZ1127-2200W |
| Voltaggio standard | 22,4 V | 22,4 V | 44,8 V |
| Capacità standard | 512 Wh | 1008Wh | 2016Wh |
| Tipo di cella | LiFePO4 | ||
| Tensione/frequenza di uscita CA | 220 V/50 Hz | ||
| Tensione/frequenza di uscita USB | 5 V/3 A | ||
| Tensione/corrente di uscita CC | 12V/3A | ||
| Tensione di carica | 12 V/15 V/20 V | 12 V/15 V/20 V | CA90-240 V |
| Ingresso fotovoltaico tensione/corrente | ≤30 V/3 A | ≤30 V/6 A | ≤60 V/10 A |
| Efficienza dell'inverter | 90-95% | ||
| Scarico Intervallo di temperatura | -5ºC-55ºC | ||
| Misurare | 306X171X202mm | 412X203X232mm | 410X278X280 mm |
| Peso | 5,6 kg | 11KG | 23 kg |





