EZ0104
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Model | EZ0104-120 | EZ0104-240 | ||
| Built-in Battery | 1024wh | 2048wh | ||
| Charging Power | Solar | DC12V-75V 400W | DC12V-75V 800W | |
| AC Charge | 800W | 1500W | ||
| Car charging | DC12V-24V 8A | DC12V-24V 8A | ||
| Simultaneous charging&discharging while charging | Support | Support | ||
| Output Voltage | AC | 4*120V±10V | 2*120V±10V | |
| Outlet | DC | 1* Car lighter 2X18W QC3.0 2X Type 100W | 1* Car lighter 2X18W QC3.0 2X Type 100W | |
| Other functions | Fast Wireless Charging, Intelligent Load Adjustment | |||
| Material for casing | ABS + PC | ABS + PC | ||
| N.W. | 14KG | 27KG | ||
| Dimension LxWxH(mm) | 340*280*219mm | 574*369*259mm | ||






| Model | EZ0104-120 | EZ0104-240 | ||
| Built-in Battery | 1024wh | 2048wh | ||
| Charging Power | Solar | DC12V-75V 400W | DC12V-75V 800W | |
| AC Charge | 800W | 1500W | ||
| Car charging | DC12V-24V 8A | DC12V-24V 8A | ||
| Simultaneous charging&discharging while charging | Support | Support | ||
| Output Voltage | AC | 4*120V±10V | 2*120V±10V | |
| Outlet | DC | 1* Car lighter 2X18W QC3.0 2X Type 100W | 1* Car lighter 2X18W QC3.0 2X Type 100W | |
| Other functions | Fast Wireless Charging, Intelligent Load Adjustment | |||
| Material for casing | ABS + PC | ABS + PC | ||
| N.W. | 14KG | 27KG | ||
| Dimension LxWxH(mm) | 340*280*219mm | 574*369*259mm | ||





