EZ1230
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Product Type | Portable power station | |||
| Product Model | EZ1230 | |||
| Cell Type | Li-ion | |||
| Capacity | 999wh(22.2V/45A or 3.7V/270000mAh) | |||
| DC Input | DC24V/6.25A(150Wmax) | |||
| Output Waveform | Pure sine wave | |||
| Solar Panel Input | 18-23V/8A(150W max) | |||
| USB output | Type-C: PD 60W*1 USB-A: QC3.0(18W/5V3A,9V2A,12V1.5A)*3(total 54W) | |||
| Cigarette Lighter Output | 12V/10A(120W) | |||
| DC Output | 12V/5A/DC5521*2(total120W) | |||
| LED light | 5W*2(total 10W Max) SOSflshlingt | |||
| Size | 328*221*263mm | |||
| Weight | 8.9kg | |||

| Product Type | Portable power station | |||
| Product Model | EZ1230 | |||
| Cell Type | Li-ion | |||
| Capacity | 999wh(22.2V/45A or 3.7V/270000mAh) | |||
| DC Input | DC24V/6.25A(150Wmax) | |||
| Output Waveform | Pure sine wave | |||
| Solar Panel Input | 18-23V/8A(150W max) | |||
| USB output | Type-C: PD 60W*1 USB-A: QC3.0(18W/5V3A,9V2A,12V1.5A)*3(total 54W) | |||
| Cigarette Lighter Output | 12V/10A(120W) | |||
| DC Output | 12V/5A/DC5521*2(total120W) | |||
| LED light | 5W*2(total 10W Max) SOSflshlingt | |||
| Size | 328*221*263mm | |||
| Weight | 8.9kg | |||
