| Availability: | |
|---|---|
| Quantity: | |
Modern life requires a constant supply of electricity, whether it's for mobile devices, electronic equipment, or even small appliances. However, the need for a constant power source can be a challenge when you're on the go or in remote areas. This is where the Portable Power Station comes in.
Products Description
| 1 、Model No.: | EZ1212 |
| 2 、Capacity: | 630000mAh /2016Wh 3.2V AC:2000W |
| 3、Cell: | LiFePO4; |
| 4、Color: | Can be customized |
| 5、Size: | 335*275*240MM; Weight:21KG |
| 6、DC Input: | DC18V; AC Input: 230V 800W; Solar anderson interface Input:30V-36V/800W; |
| 7、USB-A output : | 2pcs USB QC3.0,5V/3A 9V/2A 12V/1.5A |
| 8、Type-c: | PD60W 5V/3A ,9V/3A, 12V/3A , 15V/3A, 20V/3A |
| 9、Wireless charger: | 15W Max |
| 10、AC Output/Power : | 4x AC 110V/60Hz; or 2x AC 230V/50Hz; AC 2000W; |
| 11、DC output | DC12V10A |
| 12、Charge Time: | AC 230V,800w ,about 4 hours; |






Modern life requires a constant supply of electricity, whether it's for mobile devices, electronic equipment, or even small appliances. However, the need for a constant power source can be a challenge when you're on the go or in remote areas. This is where the Portable Power Station comes in.
Products Description
| 1 、Model No.: | EZ1212 |
| 2 、Capacity: | 630000mAh /2016Wh 3.2V AC:2000W |
| 3、Cell: | LiFePO4; |
| 4、Color: | Can be customized |
| 5、Size: | 335*275*240MM; Weight:21KG |
| 6、DC Input: | DC18V; AC Input: 230V 800W; Solar anderson interface Input:30V-36V/800W; |
| 7、USB-A output : | 2pcs USB QC3.0,5V/3A 9V/2A 12V/1.5A |
| 8、Type-c: | PD60W 5V/3A ,9V/3A, 12V/3A , 15V/3A, 20V/3A |
| 9、Wireless charger: | 15W Max |
| 10、AC Output/Power : | 4x AC 110V/60Hz; or 2x AC 230V/50Hz; AC 2000W; |
| 11、DC output | DC12V10A |
| 12、Charge Time: | AC 230V,800w ,about 4 hours; |





