EZ0110-Q2400
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
Feature :
1. DC/AC complete isolation
| Battery Capacity | 480000mAh/51.2V/30Ah or 3.2V (1536wh) |
| Rated Power | 1000W ,Peak 2000W |
| Battery Type | High Quality Lithium ion Batteries |
| Charge Input | cc/cV 26V/4.5A |
| USB Output | 5V/2.1A max |
| QC3.0 | 5V/3A,9V/2A,12V/1.5A |
| DC Output | 12V±1V/5A max |
| Type C Output | PD 45W:5V /3A,9V/3.6A,12V/3.6A,20V /2.6A |
| Fully Charged Time | DC 19V:8~9 hours |
| Solar Charge Input | 18V~30V |
| Output Waveform | Pure Sine Wave |
| Lifecycle | >1000times |
| Gross Weight | About 20KG |
| Operation Temperature | -10°C(14F )~60°℃(140°F) |
| Version | 220~240V or 100~110V 50/60Hz |





Feature :
1. DC/AC complete isolation
| Battery Capacity | 480000mAh/51.2V/30Ah or 3.2V (1536wh) |
| Rated Power | 1000W ,Peak 2000W |
| Battery Type | High Quality Lithium ion Batteries |
| Charge Input | cc/cV 26V/4.5A |
| USB Output | 5V/2.1A max |
| QC3.0 | 5V/3A,9V/2A,12V/1.5A |
| DC Output | 12V±1V/5A max |
| Type C Output | PD 45W:5V /3A,9V/3.6A,12V/3.6A,20V /2.6A |
| Fully Charged Time | DC 19V:8~9 hours |
| Solar Charge Input | 18V~30V |
| Output Waveform | Pure Sine Wave |
| Lifecycle | >1000times |
| Gross Weight | About 20KG |
| Operation Temperature | -10°C(14F )~60°℃(140°F) |
| Version | 220~240V or 100~110V 50/60Hz |




