EZ1225
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Model No. | EZ1225 | ||||
| Power | 300W | ||||
| runtime power | 288.6Wh | ||||
| standard capacity | 3.7V/78Ah | ||||
| overload protection | 360±20W | ||||
| AC output | 110V±10%/60HZ | ||||
| Output Waveforms | pure sine wave | ||||
| Charging Input Voltage | 12-26V | ||||
| Beam Angle(°) | -10-40℃ | ||||
| Weight (net) | 3.3kg | ||||
| GW | 4.3kg | ||||
| Product Size | 234*170*177mm | ||||
| DC output | USB output:QC3.0/18W Type-C output:PD60W DC55*2.5 cigarette lighter port total output:14V/8A Wireless charging:5W | ||||





| Model No. | EZ1225 | ||||
| Power | 300W | ||||
| runtime power | 288.6Wh | ||||
| standard capacity | 3.7V/78Ah | ||||
| overload protection | 360±20W | ||||
| AC output | 110V±10%/60HZ | ||||
| Output Waveforms | pure sine wave | ||||
| Charging Input Voltage | 12-26V | ||||
| Beam Angle(°) | -10-40℃ | ||||
| Weight (net) | 3.3kg | ||||
| GW | 4.3kg | ||||
| Product Size | 234*170*177mm | ||||
| DC output | USB output:QC3.0/18W Type-C output:PD60W DC55*2.5 cigarette lighter port total output:14V/8A Wireless charging:5W | ||||




