EZ1200PRO
ENZY POWER
| Availability: | |
|---|---|
| Quantity: | |
| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | lifepo4 battery |
| Car charging | Max120W |
| Solar charging | Max600W |
| MPPT efficiency | >88% |
| Product name | 1200W 1024Wh Portable Power Station |
| Cell model | lifepo4 C40 cell |
| AC charging | Euro-spec 230V platform ; U.S.-specMax1000W; 110V platform Max800W ; Chinese-spec 220V platform Max1000W ; |
| Battery Capacity | 1024 Wh |
| 12V output | 1 cigarette lighter port, 2 DC5521 shared 1 |
| USB output | 4QC18W ;2 PD 10 |
| AC output | Rated power 1200W, peak 1500W |
| Dimensions | 330±5mm × 225±5mm × 301±5mm (L × W ×H) |
Battery Cell: LifePO4
AC Fast Input: 1000W, approx. 1hrs full charge time
Anderson Input: 400W*1
Output: AC*4: 1200W constant power
DC:1200W*4
Cigarette Ligher: 12V, Max120w*2
TYPE-C: PD 100W*2
USB: 5V/2.4A*2
Product Size : 330*225*301mm
Carton Size: 435*335*415mm/1PC
G.W/N.W: /12.5KG




| Power Source | AC Adaptor, Car, Solar Panel |
| Battery Type | lifepo4 battery |
| Car charging | Max120W |
| Solar charging | Max600W |
| MPPT efficiency | >88% |
| Product name | 1200W 1024Wh Portable Power Station |
| Cell model | lifepo4 C40 cell |
| AC charging | Euro-spec 230V platform ; U.S.-specMax1000W; 110V platform Max800W ; Chinese-spec 220V platform Max1000W ; |
| Battery Capacity | 1024 Wh |
| 12V output | 1 cigarette lighter port, 2 DC5521 shared 1 |
| USB output | 4QC18W ;2 PD 10 |
| AC output | Rated power 1200W, peak 1500W |
| Dimensions | 330±5mm × 225±5mm × 301±5mm (L × W ×H) |
Battery Cell: LifePO4
AC Fast Input: 1000W, approx. 1hrs full charge time
Anderson Input: 400W*1
Output: AC*4: 1200W constant power
DC:1200W*4
Cigarette Ligher: 12V, Max120w*2
TYPE-C: PD 100W*2
USB: 5V/2.4A*2
Product Size : 330*225*301mm
Carton Size: 435*335*415mm/1PC
G.W/N.W: /12.5KG



